| Management number | 218762530 | Release Date | 2026/05/03 | List Price | $41.80 | Model Number | 218762530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | APPLIED MEMBRANES INC. |
|---|---|
| Unit Count | 1 Count |
| Manufacturer | APPLIED MEMBRANES INC. |
| Material Type | Carbon,Coconut Shell,Copper |
| Number of Items | 1 |
| Product Benefits | Gets better water, removes up to 99% of contaminants, uses coal-free, planet-friendly carbon, easy installation, brings clean water to families |
| External Testing Certification | ISO 9001 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form