| Management number | 219174455 | Release Date | 2026/05/03 | List Price | $19.48 | Model Number | 219174455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect fit for athletic builds. Relaxed feel with a slightly tailored finish. Comfort and mobility meet for a contemporary look. Made with + All Seasons Technology: Engineered for warm and cold conditions.

| UPC | 887035950636 |
|---|---|
| Color | (New) Stealth - Stretch |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Levi's |
| Model Name | 541 Athletic Fit Jeans (Also Available in Big & Tall) |
| Rise Style | Mid Rise |
| Style Name | 541 Athletic Fit Jeans (Also Available in Big & Tall) |
| Waist Size | 38 Inches |
| Fabric Type | 65% Cotton, 33% Polyester, 2% Elastane (Lycra) |
| Item Weight | 1 Kilograms |
| Manufacturer | Levi's |
| Style Number | 18181-0005 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zip fly with button closure |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 181810005-001 |
| Product Care Instructions | Wash And Dry Inside Out With Like Colors; Liquid Detergent Is Recommended |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00887035950636 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form